Les Petites Bêtes Soyeuses
Greasy Pole for August 1676
ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
---|---|---|---|---|---|---|---|---|---|---|
JJ | Count Jean Jeanie | 25 | 76 | Flthy | General/War Minister | 32 | Jacky | Flr | 4 | Andrew Kendall |
BRJS | Count Beau Reese Jean Seine | 24 | F | Rich | Colonel RFG/State Min. | 15 | Flr | 4 | Bill Hay | |
BeV | Count Ben e'Volence | 24 | F | Rich | B.General | 11 | Flr | 3 | Ash Casey | |
GdB | Count Greg de Bécqueur | 24 | F | Rich | B.General | 13 | Flr | 5 | Anthony Gilbert | |
CdP | Marquis Camille de Polignac | 23 | F | Comfy | Lt.Colonel RFG | 5 | Flr | 4 | James McReynolds | |
TC | Count Terence Cuckpowder | 22 | 51 | Comfy | B.Lt-General | 7 | Morgane | Flr | 6 | Mike Dommett |
RS | Marquis Rick Shaw | 22 | F | Rich | General | 2 | Flr | 6 | Charles Burrows | |
BdLS | Count Bernard de Lur-Saluces | 22 | F | Flthy | Lt-General | 19 | Flr | 3 | Rob Pinkerton | |
HDS | Count Henri DuShite | 21 | F | Flthy | B.Lt-General | 16 | Flr | 4 | Dave Marsden | |
JdG | Count Jacques de Gain | 21 | F | Flthy | Fld Marshal | 24 | 6 | Ben Brown | ||
ZUT | Marquis Zavier Ulric Turenne | 20 | F | Wlthy | B.General | 4 | Flr | 1 | Bob Blanchett | |
LR | Marquis Louis Renault | 19 | 41 | Wlthy | Lt-General/Min w/o Port | 3 | Maggie | Flr | 4 | Roy Bleasdale |
JiT | Count Justin Thyme | 19 | F | Rich | B.Bdr-General QOC | 18 | Flr | 2 | Gerald Udowiczenko | |
LSD | Baron Louis Severin Descartes | 18 | F | Rich | B.Bdr-General GDMD | 6 | 1 | Chris Schotmann | ||
CdN | Baron Claude de Nord | 17 | F | Wlthy | Colonel KM | 4 | Both | 4 | Andrew Larder | |
ZvT | Baron Zeold von Tu | 16 | F | Wlthy | B.Lt-General | 8 | Both | 3 | Tim Macaire | |
NM | Sir Neville Moore | 15 | F | Wlthy | Captain RFG | 1 | Hunt | 2 | Cameron Wood | |
MdG | Martin de Garnache | 15 | F | Wlthy | Major RFG | 3 | Both | 4 | Bill Howell | |
JH | Sir Jacques Hatt | 15 | F | Wlthy | B.General | 4 | Both | 3 | Joel Halpern | |
FXC | Marquis Frank X Change | 14 | F | OK | Major CG/Justice Min. | 11 | Both | 4 | Nigel Monaghan | |
BS | Earl Balzac Slapdash | 13 | F | Rich | B.Bdr-General DG | 21 | 5 | Matthew Wale | ||
HJ | Baron Hugh Jeneaux | 13 | F | Wlthy | Colonel ALC | 9 | Hunt | 3 | Bruno Giordan | |
FS | Baron Felipe Savant | 13 | F | Wlthy | Captain RFG | 5 | Both | 4 | Brick Amundsen | |
TTT | Sir Tiny Thierry Toothpick | 13 | F | Comfy | Captain RFG/CPS | 5 | Both | 1 | Jason Fazackarley | |
HWB | Hector William Boone | 13 | F | Wlthy | Major RFG | 6 | Both | 5 | Paul Wilson | |
SE | Stephane Etrange | 11 | F | Wlthy | B.Bdr-General CPC | 3 | Hunt | 4 | Neil Packer | |
CA | Baron Come Asiouar | 11 | F | Wlthy | Lt.Colonel QOC | 7 | Hunt | 4 | Jacob Andersson | |
HF | Hugo Furst | 10 | F | Comfy | B.Bdr-General 13F | 5 | Hunt | 2 | Graeme Morris | |
BLC | Botte Le Chimiste | 10 | F | Comfy | Lt.Colonel GDMD | 2 | Hunt | 4 | Tym Norris | |
JdA | Jean d'Aubergine | 10 | F | Comfy | B.Bdr-General 4A | 4 | Hunt | 3 | Paul Robbins | |
ElF | Sir Elroi le Flingue | 10 | F | Comfy | Major GDMD | 7 | BG | 4 | Daniel Racke | |
MHD | Sir Marcel Hatch Dupree | 10+ | F | OK | Lt.Colonel RM | 5 | 4 | Graeme Wilson | ||
PPuf | Sir Percival Puffington | 10+ | F | Comfy | B.Bdr-General PM | 6 | 5 | Tony Taylor | ||
ID | Sir Ian Dediette | 10+ | F | Comfy | Major QOC | 3 | RP | 2 | Nik Luker | |
FdB | François de Blanchefort | 9 | F | OK | Lt.Colonel CPC | 4 | BG | 4 | Peter Farrell | |
AH | Arent Hayes | 8 | F | OK | Major CPC | 4 | F&P | 3 | Mark Cowper | |
CS | Con Stantinople | 8 | F | Comfy | Major QOC | 6 | 1 | Pam Udowiczenko | ||
AA | Armand Alsace | 7 | F | Wlthy | Bdr-General | 11 | BG | 4 | Sebastian Emde | |
HS | Hugo Serre | 6+ | 25 | OK | 6 | Sue | F&P | 3 | Paul Murphy | |
JS | Justin Saad | 5 | 15 | Poor | 3 | 3 | Gerry Sutcliff | |||
SBC | Sebastiane Blanc-Chevaux | 4 | F | Poor | Captain 53F | 1 | 2 | Peter Card | ||
CPL | Charles PiedLuminaire | 4 | F | OK | Lt.Colonel PLLD | 8 | RP | 3 | Nick Tyrrell | |
MD | Maurice Danseur | 4 | F | OK | Major GDMD | 6 | RP | 5 | Andrew Whiteley | |
AC | Agaric Champignon | 3 | F | OK | Captain 27M | 3 | 5 | Richard Cronan | ||
VdF | Vaux de Fon | 3 | F | Poor | Private CPC | 1 | 4 | John Cooke | ||
JC | Justin Cartier | 3 | F | Comfy | Captain 27M | 1 | 3 | Steven Malecek | ||
PDT | Pierre De Terre | 3 | F | OK | Captain GDMD | 7 | 2 | Manoj Nair | ||
CdF | Chemin de Fer | 3 | F | Comfy | B.Major RM | 5 | 3 | Rod MacDonald | ||
RlR | Rusé le Renard | 3 | 0 | Poor | 2 | 4 | Tim Rattray | |||
IP | Ignace Pardaillon | 3 | F | OK | Private GDMD | 5 | 3 | Grégory Meurant | ||
SDS | Steve De Sade | 2 | F | Comfy | Private GDMD | 5 | 5 | Jon Dean | ||
X1 | 1- | 2 | OK | 1 | 4 | Ray Vahey |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+