Les Petites Bêtes Soyeuses
Greasy Pole for October 1677
| ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
|---|---|---|---|---|---|---|---|---|---|---|
| GdB | Count Greg de Bécqueur | 25 | 69 | Wlthy | General/Field Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
| BeV | Count Ben e'Volence | 25+ | 82 | Rich | Fld Marshal/Chancellor | 11 | Flr | 3 | Ash Casey | |
| CdP | Viscount Camille de Polignac | 24+ | 89 | OK | B.Bdr-General RFG/Fld Army QM Gen. | 8 | Therèse | Flr | 4 | James McReynolds |
| TC | Count Terence Cuckpowder | 24+ | 83 | Wlthy | B.Lt-General/1st Div Commandr | 10 | Flr | 6 | Mike Dommett | |
| RS | Earl Rick Shaw | 23 | 60 | Rich | General/State Min. | 3 | Justine | Flr | 6 | Charles Burrows |
| FXC | Viscount Frank X Change | 22+ | 75 | Rich | B.Bdr-General CG/Min w/o Port | 14 | Edna | Flr | 4 | Nigel Monaghan |
| JiT | Count Justin Thyme | 20 | 44 | Rich | Colonel QOC | 19 | Guinevere | Flr | 2 | Gerald Udowiczenko |
| ZUT | Marquis Zavier Ulric Turenne | 20 | 27 | Wlthy | Lt-General | 4 | Flr | 1 | Bob Blanchett | |
| JH | Marquis Jacques Hatt | 20+ | 75 | Wlthy | General/Min w/o Port | 4 | Cath | Flr | 4 | Joel Halpern |
| JdG | Count Jacques de Gain | 20+ | 62 | Flthy | General | 24 | 6 | Ben Brown | ||
| ZvT | Baron Zeold von Tu | 19 | 40 | Wlthy | B.General | 8 | Morgane | Flr | 3 | Tim Macaire |
| CdN | Earl Claude de Nord | 18 | 55 | Rich | B.Bdr-General KM/CPS | 5 | Flr | 4 | Andrew Larder | |
| LR | Marquis Louis Renault | 18 | 44 | Comfy | Lt-General/Insp.Gen.Cav | 5 | Maggie | Flr | 4 | Roy Bleasdale |
| CA | Viscount Come Asiouar | 17+ | 66 | Wlthy | Lt.Colonel CG/Justice Min. | 10 | Both | 4 | Jacob Andersson | |
| NM | Baron Neville Moore | 16 | 49 | Rich | Major RFG | 1 | Vera | Hunt | 2 | Cameron Wood |
| BS | Viscount Balzac Slapdash | 16 | 41 | Rich | B.Lt-General | 24 | Both | 5 | Matthew Wale | |
| TTT | Baron Tiny Thierry Toothpick | 16 | F | Wlthy | B.Bdr-General DG | 9 | 1 | Jason Fazackarley | ||
| TCdS | Sir Thibault Chanson de Skye | 16+ | 51 | Comfy | B.General | 8 | Katy | Flr | 5 | Bill Hay |
| MdG | Martin de Garnache | 16+ | 48 | Comfy | Lt.Colonel RFG/1st Div Adjutant | 3 | Chris | Both | 4 | Bill Howell |
| HF | Sir Hugo Furst | 15+ | 67 | Comfy | B.Lt-General/Adjutant Gen | 6 | Ella | Both | 2 | Graeme Morris |
| HWB | Baron Hector William Boone | 15+ | 59 | Wlthy | Major RFG | 9 | Both | 5 | Paul Wilson | |
| CS | Sir Con Stantinople | 15+ | 49 | Wlthy | Lt.Colonel QOC/2nd Div Adjutant | 6 | Anne | Both | 1 | Pam Udowiczenko |
| FS | Baron Felipe Savant | 14 | 42 | Rich | Captain RFG/Capt.K's Esc | 5 | Fifi | Both | 4 | Brick Amundsen |
| BLC | Sir Botte Le Chimiste | 14 | 39 | Comfy | B.Bdr-General GDMD | 2 | Eve | Both | 4 | Tym Norris |
| HJ | Earl Hugh Jeneaux | 14 | 35 | Rich | B.Bdr-General ALC | 12 | Sal | Both | 3 | Bruno Giordan |
| PPuf | Baron Percival Puffington | 14+ | 50 | Comfy | B.Lt-General/Insp.Gen.Inf | 9 | Viv | Both | 5 | Tony Taylor |
| MHD | Sir Marcel Hatch Dupree | 14+ | 45 | Wlthy | Colonel RM | 8 | Hunt | 4 | Graeme Wilson | |
| FdB | Sir François de Blanchefort | 14+ | 43 | Comfy | B.Bdr-General CPC | 6 | Freda | Both | 4 | Peter Farrell |
| ElF | Sir Elroi le Flingue | 13 | 35 | Comfy | Lt.Colonel GDMD/Cav Div Adjutant | 8 | Lucy | Both | 4 | Daniel Racke |
| ID | Sir Ian Dediette | 13 | 23 | Comfy | Major QOC | 4 | Both | 2 | Nik Luker | |
| MD | Maurice Danseur | 13+ | 54 | Comfy | Major DG/HGds Brigade Maj. | 6 | Madelaine | Both | 5 | Andrew Whiteley |
| HS | Sir Hugo Serre | 13+ | 47 | Wlthy | Major KM | 7 | Kathy | Both | 3 | Paul Murphy |
| AH | Arent Hayes | 13+ | 43 | Poor | Lt.Colonel CPC/FMshl's Aide | 6 | Both | 3 | Mark Cowper | |
| CPL | Baron Charles PiedLuminaire | 12 | 29 | Wlthy | B.Lt-General/2nd Div Commandr | 9 | Hunt | 3 | Nick Tyrrell | |
| AA | Sir Armand Alsace | 12+ | 58 | OK | Bdr-General/1 F Brigadier | 14 | Hunt | 4 | Sebastian Emde | |
| CdF | Chemin de Fer | 11+ | 39 | Comfy | Lt.Colonel RM | 5 | Henrietta | Hunt | 3 | Rod MacDonald |
| SBC | Sebastiane Blanc-Chevaux | 10+ | 30 | Poor | Colonel PM | 2 | Sue | Hunt | 2 | Peter Card |
| SDS | Steve De Sade | 9+ | 61 | Comfy | Major GDMD | 6 | Laura | BG | 5 | Jon Dean |
| BT | Beau Taux | 8+ | 31 | Poor | Lt.Colonel 53F | 4 | Angelina | BG | 4 | Paul Robbins |
| VdF | Vaux de Fon | 8+ | 26 | OK | Captain CPC | 2 | BG | 4 | John Cooke | |
| CE | Charles Etfeevor | 7 | F | Comfy | B.Bdr-General 13F | 4 | F&P | 4 | Andrew Kendall | |
| DJA | Dee Jean Aise | 7+ | 29 | Wlthy | B.Bdr-General PLLD | 5 | F&P | 3 | Jovan Bogdanovic | |
| MAD | Marc-Antoine Descartes | 7+ | 26 | Poor | Captain GDMD/LtGen's Aide (2nd | 5 | F&P | 2 | Chris Schotmann | |
| BdV | Beaumes de Venise | 7+ | 24 | OK | Private CG | 6 | Lois | F&P | 6 | Jeremy Tullett |
| LAL | Lance A Little | 6 | F | Comfy | Lt.Colonel PM | 1 | 4 | Manoj Nair | ||
| JJdG | Jean-Jules de Gant | 6 | RIP | Hunter Charest | ||||||
| HdB | Henri de Boudeille | 6+ | 23 | OK | Major PLLD | 6 | RP | 4 | Eric Henderson | |
| MdP | Maximilien de Piquemaire | 5 | 5 | Comfy | Major GDMD | 7 | RP | 2 | Max Pieksma | |
| PAM | Pierre Aux-Manique | 5 | F | Poor | Major Gscn | 6 | RP | 2 | Peter McNamara | |
| CBL | Claude B'Limey | 5+ | 24 | Poor | Captain GDMD/BdGen's Aide (BLC) | 6 | Violet | RP | 2 | Peter Jenkins |
| AdO | Achille d'Orbigny | 5+ | 18 | Poor | Subaltern CPC | 4 | RP | 3 | Oscar Stanley | |
| DBT | Dwight B'Tard | 4+ | 19 | Poor | 4 | RP | 1 | Gerry Sutcliff | ||
| IP | Ignace Pardaillon | 3 | 1 | Comfy | Subaltern GDMD | 5 | RP | 3 | Grégory Meurant | |
| PN | Pierre Newkirk | 2 | F | OK | B.Captain PM | 3 | 3 | Wayne Clingman |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+

Les Petites Bêtes Soyeuses